Loading...

Technical Analysis

FTSE Finish Line: July 22 — FTSE Hits Highest Since March as CPI Downside Surprise Lifts Risk Appetite
FTSE Finish Line: July 22 — FTSE Hits Highest Since March as CPI Downside Surprise Lifts Risk Appetite

FTSE Finish Line: July 22 — FTSE Hits Highest Since March as CPI Downside Surprise Lifts Risk AppetiteLondon rallied sharply on Wednesday, with the FTSE 100 rising to 10,747.00, its highest level...

Daily Market Outlook, July 22, 2026
Daily Market Outlook, July 22, 2026

Daily Market Outlook, July 22, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Chips Cheer, Crude ChillsMarkets are trying to run two stories at once: AI...

GBPUSD H1  | Bearish continuation in focus
GBPUSD H1  | Bearish continuation in focus

Title:GBPUSD H1  | Bearish continuation in focus  Type:Bearish reversalPreference: The price is rising toward the pivot at 1.3415, which is an overlap resistance that aligns with the 61.8% Fibonacci...

XAGUSD H4 | Breakout confirmation signals further upside
XAGUSD H4 | Breakout confirmation signals further upside

Title:XAGUSD H4 | Breakout confirmation signals further upside Type:Bullish breakoutPreference:The price is falling toward the pivot at 57.53, a pullback support. A bounce from this level could lead...

USDCAD H4 | Potential bearish continuation ahead
USDCAD H4 | Potential bearish continuation ahead

Title:USDCAD H4 | Potential bearish continuation ahead Type:Bearish reversalPreference:The price is rising toward the pivot at 1.4124, a pullback resistance that aligns with the 50% Fibonacci...

NZDUSD H4 | Falling toward Fib support
NZDUSD H4 | Falling toward Fib support

Title:NZDUSD H4 | Falling toward Fib supportType:Bullish bouncePreference:The price is falling toward the pivot at 0.5794, a pullback support that aligns with the 38.2% and the 61.8% Fibonacci...

XAGUSD H4 | Sellers maintain control
XAGUSD H4 | Sellers maintain control

Title:XAGUSD H4 | Sellers maintain control Type:Bearish reversalPreference:The price has rejected off the pivot at 57.53, a pullback resistance. A drop from this level could lead the price toward the...

EURJPY H4  |Bullish structure holds
EURJPY H4  |Bullish structure holds

Title:EURJPY H4  |Bullish structure holds Type:Bullish bouncePreference: The price has bounced off the pivot at 185.35, which is an overlap support. A rise from this level could lead the price toward...

Daily Market Outlook, July 21, 2026
Daily Market Outlook, July 21, 2026

Daily Market Outlook, July 21, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Chips Bounce, Gilts BraceRisk has found a little oxygen from two familiar...