Loading...

technical

GBPUSD H4 | Bearish Move Towards Support
GBPUSD H4 | Bearish Move Towards Support

TitleGBPUSD H4 | Bearish Move Towards SupportTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.24215, a pullback resistance. A reversal from this level could expect a...

Crude Oil Futures (CL1!) H1 | Heading into Overlap Resistance
Crude Oil Futures (CL1!) H1 | Heading into Overlap Resistance

Crude Oil Futures (CL1!) H1 | Heading into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 72.39Pivot: 72.02Support: 70.64Preferred Case:Looking at the H1 chart, the price is rising...

EURUSD H4 | Bearish Reversal Off?
EURUSD H4 | Bearish Reversal Off?

TitleEURUSD H4 | Bearish Reversal Off?TypeBearish ReversalPreference:The price is moving up toward the pivot level of 1.0358, which acts as a pullback resistance. A reversal at this level could cause...

Wheat Futures (ZW1!) H1 | Potential Bullish Bounce
Wheat Futures (ZW1!) H1 | Potential Bullish Bounce

Wheat Futures (ZW1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 591’6Pivot: 576’0Support: 569’6Preferred Case:Looking at the H1 chart, the price is falling towards a...

USDJPY H1 | Bullish Bounce-Off
USDJPY H1 | Bullish Bounce-Off

TitleUSDJPY H1 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 151.67 a pullback support that aligns close to the 38.2% Fibonacci retracement. A...

USDCHF H4 | Bullish Rise
USDCHF H4 | Bullish Rise

TitleUSDCHF H4 | Bullish RiseTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.9081a pullback support. A bounce from this level could drive the price toward the 1st...

USDJPY M15 | Bullish Bounce Off
USDJPY M15 | Bullish Bounce Off

TitleUSDJPY M15 | Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 151.32, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...

AUDUSD H4| Bearish Reversal
AUDUSD H4| Bearish Reversal

TitleAUDUSD H4| Bearish ReversalTypeBearish ReversalPreference:The price is risint toward the pivot level at 0.6346, a pullback resistance. A reversal at this level could drive the price towards the...

tickmill logo
S&P 100 Futures (ES1!) H1 | Falling to Overlap Support

S&P 100 Futures (ES1!) H1 | Falling to Overlap SupportType:Bullish BounceKey Levels:Resistance: 6,142.50Pivot: 6,069.00Support: 6,022.00Preferred Case:Looking at the H1 chart, the price is falling...