TitleEURUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is moving toward our pivot of 1.10691 which is an overlpa resistance that aligns with 78.6% Fibo projection and 50%...
AUDUSD H4 | Potential bullish reversal
TitleAUDUSD H4 | Potential bullish reversalTypeBullish BouncePreference:Price is falling towards the pivot point of 0.65991 which is a pullback support that aligns close to the 127.2% Fibonacci...
GBPUSD H4 | Bounce of support level?
TitleGBPUSD H4 | Bounce of support level?TypeBullish BouncePreference:Price is currently at our pivot point of 1.27746 which is a pullback support level that aligns with 61.8% Fibo projection. A...
BCOUSD H4 | Potential reversal off Fibo confluence?
TitleBCOUSD H4 | Potential reversal off Fibo confluence?TypeBearish ReversalPreference:Price is rising towards the pivot point of 84.288 which is an overlap resistance that aligns with a confluence of...
EURUSD H4 } Potential bullish reversal?
TitleEURUSD H4 } Potential bullish reversal?TypeBullish BouncePreference:Price is currently at out pivot point of 1.09413 which is a pullback support level that aligns with 78.6% Fibo retracement. A...
USDCAD H4 | Approaching pullback support
TitleUSDCAD H4 | Approaching pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.31529 and could potentially reverse from here; we could see momentum carry price...
EURUSD H4 | Potential react off 50% Fibo?
TitleEURUSD H4 | Potential react off 50% Fibo?TypeBearish ReversalPreference:Price is moving toward our pivot of 1.11437 that aligns with 50% Fibo retracement. A reverse from here, price could fall to...
GBPUSD H4 | Potential react off 50% Fibo?
TitleGBPUSD H4 | Potential react off 50% Fibo?TypeBearish ReversalPreference:Price is approaching our pivot point of 1.29757 that aligns with 50% Fibo retracement. A reverse from here, price could...
AUDUSD H4 | Rising into resistance
TitleAUDUSD H4 | Rising into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.68331 which is a pullback resistance that aligns with the 127.2% Fibonacci extension...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.