TitleAUDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.67953 and could potentially reverse from here; we could see momentum carry price...
USDJPY H4 | Falling to support level
TitleUSDJPY H4 | Falling to support levelTypeBullish BreakoutPreference:Price is rallying to our pivot point of 139.923 which is a pullback resistance level. A reverse from here, price could fall to...
DXY H4 | Falling to overlap support
TitleDXY H4 | Falling to overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 102.5944 and could potentially reverse from here; we could see momentum carry price up...
NZDUSD H4 | Rising into 61.8% Fibo resistance
TitleNZDUSD H4 | Rising into 61.8% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.61869 and could potentially reverse from here; we could see momentum carry...
EURUSD H4 | Potential bearish reversal
TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point of 1.07753 which is a swing high resistance level. A reverse from here, price could fall...
XAUUSD H4 | Running into resistance
TitleXAUUSD H4 | Running into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1984.248 and potentially reverse from here; we could see momentum carry price down to...
USDCHF H4 | Bounce off Fibo confluence
TitleUSDCHF H4 | Bounce off Fibo confluenceTypeBullish BouncePreference:Price has just bounced off from our pivot point of 0.89806 which aligns with a 50% and 78.6% Fibo retracement. A bounce off from...
BCOUSD H4 | Bullish reversal from support
TitleBCOUSD H4 | Bullish reversal from supportTypeBullish BouncePreference:Price could approach the pivot point of 73.595 and potentially reverse from here; we could see momentum carry price up to its...
CADJPY H4 | Bullish reversal from overlap support
TitleCADJPY H4 | Bullish reversal from overlap supportTypeBullish BouncePreference:Price could approach the pivot point of 104.201 and potentially reverse from here; we could see momentum carry price...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.