REAL TIME NEWS
Loading...

technical

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance Type:Bearish Reversal Key Levels:Resistance: 591’2Pivot: 572’2Support: 544’2Preferred Case:Looking at the H4 chart, the price could rise...

Gold Futures (GC1!) H4 | Falling from an overlap support

Gold Futures (GC1!) H4 | Falling from an overlap supportType:Bearish ReversalKey Levels:Resistance: 3017.2Pivot: 3001.3Support: 2973.6Preferred Case:Looking at the H4 chart, the price could rise...

USDCHF H4 | Bullish Continuation

TitleUSDCHF H4 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently testing the pivot level at 0.8836, a pullback support. A bounce from this level could lead the price toward...

Crude Oil Futures (CL1!) H4 | Falling to an overlap support

Crude Oil Futures (CL1!) H4 | Falling to an overlap supportType:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.43Support: 66.94Preferred Case:Looking at the H4 chart, the price could rise...

USDCAD H1 | Bearish Fall from the resistance

TitleUSDCAD H1 | Bearish Fall from the resistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.4398, a pullback resistance that aligns with the 50% Fibonacci...

EURUSD H4 I Bullish Bounce Off

TitleEURUSD H4 I Bullish Bounce OffTypeBearish  ReversalPreference:The price is falling toward the pivot level at 1.0773, a pullback support. A bounce from this level could lead the price toward the...

Palladium Futures (PA1!) H4 | Falling to a pullback support

Palladium Futures (PA1!) H4 | Falling to a pullback supportType:Bearish Reversal Key Levels:Resistance: 1,017.0Pivot: 989.0Support: 963.0Preferred Case:Looking at the H4 chart, the price could rise...

Gasoline Futures (RB1!) H4 | Overlap Resistance at 161.8% Fibonacci Extension

Gasoline Futures (RB1!) H4 | Overlap Resistance at 161.8% Fibonacci ExtensionType:Bearish ReversalKey Levels:Resistance: 2.288Pivot: 2.200Support: 2.076Preferred Case:Looking at the H4 chart, the...

USDCHF  D1 | Bearish Continuation

TitleUSDCHF  D1 | Bearish ContinuationTypeBearish  ReversalPreference:The price is rising toward  the pivot level at 0.8901, a pullback resistance that aligns with the 50% Fibonacci retracement. A...