TitleXAUUSD H4 | 38.2% Fibo resistance overheadTypeBearish ReversalPreference:Price is rising towards the pivot point of 1861.675 which is a pullback resistance that aligns with the 38.2% Fibonacci...
EURGBP H4 | Falling to 38.2% Fibo support
TitleEURGBP H4 | Falling to 38.2% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.86333 which is an overlap support that aligns with the 38.2% Fibonacci...
NZDUSD H4 | Rising into resistance
TitleNZDUSD H4 | Rising into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59898 which is a pullback resistance level and could potentially reverse from here;...
GBPJPY H4 I Reacting off resistance?
TitleGBPJPY H4 I Reacting off resistance?TypeBearish ReversalPreference:The price is rising toward our pivot point at 181.24, which is an overlapping resistance level aligned with the 61.8% Fibonacci...
BCOUSD H4 | Bearish momentum persists
TitleBCOUSD H4 | Bearish momentum persistsTypeBearish ReversalPreference:Price could rise towards the pivot point of 85.906 which is a pullback resistance and potentially reverse from here; we could...
EURGBP H4 I Bearish continuation expected?
TitleEURGBP H4 I Bearish continuation expected?TypeBearish ReversalPreference: The price is rising toward our pivot point at 0.86701, which is an overlapping resistance level. A reversal from this...
USDCAD H4 | Falling to 23.6% Fibo support
TitleUSDCAD H4 | Falling to 23.6% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.36955 which is an overlap support that aligns with the 23.6% Fibonacci...
USDJPY H4 | Downside confirmation?
TitleUSDJPY H4 | Downside confirmation?TypeBearish ReversalPreference:Price is currently at our pivot point at 148.5, which is a pullback resistance level. A reversal from this point could lead to a...
US30USD H4 | Heading into 23.6% Fibo resistance
TitleUS30USD H4 | Heading into 23.6% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 33263.89 which is a pullback resistance that aligns close to the 23.6%...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.