TitleEURUSD Day, Bouncing off support?TypeBullish BouncePreference:Price is currently at our pivot point of 1.04737, which serves as an overlap support level. that aligns with the 127.2 Fibo...
AUDUSD H4 | Rising into 50% Fibo
TitleAUDUSD H4 | Rising into 50% FiboTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.63991 which is a pullback resistance that aligns with the 50.0% Fibonacci retracement...
EURJPY H4 | Bullish bounce off 127.2% fibo?
TitleEURJPY H4 | Bullish bounce off 127.2% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 156.62, which is a multi-swing low support level, aligning with the 127.2% fibo...
NZDUSD H4 | Bearish reversal off 50% Fibo resistance
TitleNZDUSD H4 | Bearish reversal off 50% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.5947 which is a pullback resistance that aligns with the 50.0%...
USDCAD H4 | Rising into 50% Fibo resistance
TitleUSDCAD H4 | Rising into 50% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.35384 which is a pullback resistance that aligns with the 50.0% Fibonacci...
US30USD H4 | Bullish reversal off pivot?
TitleUS30USD H4 | Bullish reversal off pivot?TypeBullish BouncePreference:Price is hovering above our pivot point at 33650.19, which is a multi-swing low support level. Price could rise towards the...
SPX500USD H4 | Bearish reaction off 38.2% fibo?
TitleSPX500USD H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 4306.5, aligning with the 38.2% fibo retracement and 78.6% fibo...
EURJPY H4 | Bullish bounce off 78.6% fibo?
TitleEURJPY H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 157.04, which is a swing low support and at the 78.6% fibo retracement, and slightly...
USDCHF H4 | Falling to support level?
TitleUSDCHF H4 | Falling to support level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 0.91297, a swing-high resistance level. A reversal from this point could lead the...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.