AUDUSD H4 | Potential bearish reversal off 50% Fibo
TitleAUDUSD H4 | Potential bearish reversal off 50% FiboTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.64496 which is a pullback resistance that aligns close to the 50.0%...
USDJPY H4 I Falling to overlap support?
TitleUSDJPY H4 I Falling to overlap support?TypeBearish ReversalPreference:Price is rising toward our pivot point of 147.361, which serves as an overlap resistance level that aligns with 61.8% Fibo...
SPX500USD H4 | Bearish reaction off 38.2% fibo?
TitleSPX500USD H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price has previously bounced off a pullback support and is rising towards the pivot point at 4475.9, which is a...
GBPUSD H4 I Potential Bearish Reversal?
TitleGBPUSD H4 I Potential Bearish Reversal?TypeBearish ReversalPreference: Price is rising toward our pivot point of 1.25276, which serves as a pullback resistance level that aligns with the 61.8%...
EURJPY H4 | Bearish reaction off 61.8% fibo?
TitleEURJPY H4 | Bearish reaction off 61.8% fibo?TypeBearish ReversalPreference:Price is rising towards the pivot point at 157.9, which is a pullback resistance level, aligning with the 61.8% fibo...
US30USD H4 | Bullish bounce off 78.6% fibo?
TitleUS30USD H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price is approaching our pivot point at 34271.6, which is an overlap support, and at the 78.6% fibo retracement. If price...
USDJPY H4 | Reacting off the resistance level?
TitleUSDJPY H4 | Reacting off the resistance level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 147.734, which serves as a multi-swing high resistance level. A reversal...
SPX500USD H4 | Bullish bounce off 50% fibo?
TitleSPX500USD H4 | Bullish bounce off 50% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 4443.1, which is an overlap support and at the 50% fibo retracement. If price...
EURUSD H4 | Rising toward 1st resistance?
TitleEURUSD H4 | Rising toward 1st resistance?TypeBullish BouncePreference:The price has just bounced off the pivot point at 1.0722, which is a multi-swing low support level. A bounce from this level...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.