TitleGER30 H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price is in a short term downtrend, and there is potential for a buy entry at the pullback of this downtrend. Our pivot point...
USDCAD H4 | Bullish bounce off 38.2% Fibo?
TitleUSDCAD H4 | Bullish bounce off 38.2% Fibo?TypeBullish BouncePreference:Price is falling towards the pivot point of 1.36026 which is an overlap support that aligns with the 38.2% Fibonacci...
AUDUSD H4 | Bearish reversal off 23.6% Fibo?
TitleAUDUSD H4 | Bearish reversal off 23.6% Fibo?TypeBearish ReversalPreference:Price is rising towards the pivot point of 0.64005 which is a pullback resistance that aligns with the 23.6% Fibonacci...
GBPJPY H4 | Bullish reversal off 78.6% fibo?
TitleGBPJPY H4 | Bullish reversal off 78.6% fibo?TypeBullish BouncePreference:Price has made a lower high, and we can expect price to fall further to our pivot point at 184.06, which is an overlap...
EURUSD H4 | Bouncing off the support level?
TitleEURUSD H4 | Bouncing off the support level?TypeBearish BreakoutPreference:The price is falling toward our pivot point of 1.07438, which serves as an overlap support level. A bounce from this...
XAUUSD H4 | Potential Bullish reversal?
TitleXAUUSD H4 | Potential Bullish reversal?TypeBullish BouncePreference:The price is declining towards our pivot point at 1931.886, which aligns with a 127.2 Fibonacci extension and 78.6% Fibonacci...
US30USD H4 | Bullish bounce off 38.2% fibo?
TitleUS30USD H4 | Bullish bounce off 38.2% fibo?TypeBullish BouncePreference:Price is approaching our pivot point at 34693.12, which is an overlap support level, aligning with the 38.2% fibo...
EURJPY H4 | Bearish reaction off 50% fibo?
TitleEURJPY H4 | Bearish reaction off 50% fibo?TypeBearish ReversalPreference:Price is currently reacting off the 50% fibo, which is at our pivot point at 158.43. If price manages to react bearishly...
US30USD H1 | Bearish reaction off 78.6% fibo?
TitleUS30USD H1 | Bearish reaction off 78.6% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 34910.6, which is a swing high resistance, aligning with the 78.6% fibo...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.