Due to the upcoming public holidays in several countries, the trading schedule for the below instruments will change as follows between May 27th and May 30th:
Instrument | Monday, 27th May | Tuesday, 28th May | Wednesday, 29th May | Thursday, 30th Mayyea no pro |
XAUUSD | Close at 21:30 | Normal | Normal | Normal |
XAUEUR | Close at 21:30 | Normal | Normal | Normal |
XAGUSD | Close at 21:30 | Normal | Normal | Normal |
US30 | Close at 20:00 | Normal | Normal | Normal |
US500 | Close at 20:00 | Normal | Normal | Normal |
USTEC | Close at 20:00 | Normal | Normal | Normal |
JP225 | Close at 20:00 | Normal | Normal | Normal |
DE40 | Close at 23:00 | Normal | Normal | Normal |
UK100 | Closed | Open at 03:00 | Normal | Normal |
STOXX50 | Close at 23:00 | Normal | Normal | Normal |
HK50 | Close at 11:30 | Normal | Normal | Normal |
WIG20 | Normal | Normal | Normal | Closed |
AFRICA40 | Normal | Normal | Closed | Normal |
VIX | Close at 18:30 | Normal | Normal | Normal |
BRENT | Close at 20:30 | Normal | Normal | Normal |
XTIUSD | Close at 21:30 | Normal | Normal | Normal |
NAT.GAS | Close at 21:30 | Normal | Normal | Normal |
COPPER | Close at 21:30 | Normal | Normal | Normal |
SUGAR | Closed | Normal | Normal | Normal |
WHEAT | Closed | Normal | Normal | Normal |
COFFEE | Closed | Normal | Normal | Normal |
COCOA | Closed | Normal | Normal | Normal |
ALUMINIUM | Closed | Normal | Normal | Normal |
LEAD | Closed | Normal | Normal | Normal |
NICKEL | Closed | Normal | Normal | Normal |
ZINC | Closed | Normal | Normal | Normal |
Stocks and ETFs | Closed | Normal | Normal | Normal |
The times mentioned above are quoted in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity, spreads might significantly increase from their normal levels.